Biomedical Informatics Program
The program focuses on developing Informatics systems that depend on medical data and measurements, Radiology images, and magnetic resonance. Then, recognize and analyze these data.
Computer Science | AI Science | Bioinformatics | Information Technology | |
---|---|---|---|---|
University Requirements: | 20 Cr.Hrs. | 20 Cr.Hrs. | 20 Cr.Hrs. | 20 Cr.Hrs. |
Mathematics & Basic Science: | 24 Cr.Hrs. | 24 Cr.Hrs. | 27 Cr.Hrs. | 24 Cr.Hrs. |
Computer Science & Engineering: | 31 Cr.Hrs. | 31 Cr.Hrs. | 31 Cr.Hrs. | 36 Cr.Hrs. |
AI Science & Engineering: | 6 Cr.Hrs. | 6 Cr.Hrs. | 3 Cr.Hrs. | 0 |
Advanced Specialty Requirements: | 42 Cr.Hrs. | 42 Cr.Hrs. | 0 | 42 Cr.Hrs. |
Bioinformatics: | 0 | 0 | 42 Cr.Hrs. | 0 |
Project & Training: | 10 Cr.Hrs. | 10 Cr.Hrs. | 10 Cr.Hrs. | 10 Cr.Hrs. |
Total | 133 Cr.Hrs. | 133 Cr.Hrs. | 133 Cr.Hrs. | 132 Cr.Hrs. |
In addition, the graduate of the Biomedical Informatics program has all the modules of graduates of computer Science programs. The graduates have the following characteristics intensively
- The ability to develop informatics systems that depend on medical data and measurements.
- The ability to build software that embed radiology photos, magnetic resonance, and medical measurements; to analyze the data outcome from them
Companies working in medical systems – Information technology department in health care companies.